Code | Size (cm) | Thickness (mm) | Height (cm) | Volume (lt) |
---|---|---|---|---|
EVRN 564 G 20 | 20 | 3,00 | 2,70 | 0,55 |
EVRN 564 G 22 | 22 | 3,00 | 2,70 | 0,75 |
EVRN 564 G 24 | 24 | 3,00 | 2,80 | 0,85 |
EVRN 564 G 26 | 26 | 3,00 | 2,80 | 1,08 |
EVRN 564 G 28 | 28 | 3,00 | 3,00 | 1,35 |
EVRN 564 G 30 | 30 | 3,00 | 3,00 | 1,50 |
EVRN 564 G 32 | 32 | 3,00 | 3,00 | 1,80 |
The product has top-otch non-stick properties thanks to its firm and smooth surface is resistant to heat and stains.
Secured with SSL Certificate: Your data is protected with our security standards.
Merhaba, size nasıl yardımcı olabilirim?