Code | Size (cm) | Thickness (mm) | Height (cm) | Volume (lt) |
---|---|---|---|---|
EVRN 795 28 | 28 | 3,50 | 4,00 | 2,35 |
EVRN 795 30 | 30 | 3,50 | 4,10 | 3 |
EVRN 795 32 | 32 | 3,50 | 4,20 | 3,15 |
EVRN 795 34 | 34 | 3,50 | 4,40 | 3,6 |
EVRN 795 36 | 36 | 3,50 | 4,60 | 4,1 |
EVRN 795 38 | 38 | 3,50 | 4,70 | 4,6 |
EVRN 795 40 | 40 | 3,50 | 4,80 | 5,9 |
EVRN 795 42 | 42 | 3,50 | 5,10 | 7 |
EVRN 795 44 | 44 | 3,50 | 5,40 | 9 |
The product has top-otch non-stick properties thanks to its firm and smooth surface is resistant to heat and stains.
Secured with SSL Certificate: Your data is protected with our security standards.
Merhaba, size nasıl yardımcı olabilirim?